Sindh Area wise District
Sindh is third largest province of Pakistan by area. Total area of Sindh province is 140914 square KM. Sindh is divided into 30 districts. Here we are providing you information about area of all district of Sindh. Area wise detail of all districts of Sindh. Name of all districts with their area. Complete information about area of every zilla of Sindh 2024. The area mentioned in table below is in square Kilometer.
All Districts Area of Sindh Pakistan
No. | Name | Area |
1. | Tharparkar | 19637 |
2. | Khairpur | 15910 |
3. | Jamshoro | 11260 |
4. | Sanghar | 10728 |
5. | Sujawal | 8785 |
7. | Thatta | 8570 |
6. | Dadu | 7856 |
8. | Badin | 6858 |
9. | Ghotki | 6083 |
10. | Umerkot | 5608 |
11. | Qambar Shahdadkot | 5475 |
20. | Sukkur | 5164 |
15. | Shaheed Benazirabad | 4502 |
16. | Naushahro Feroze | 2946 |
17. | Mirpur Khas | 2925 |
13. | Jacobabad | 2698 |
18. | Kashmore | 2580 |
19. | Shikarpur | 2512 |
22. | Malir | 2160 |
23. | Larkana | 1948 |
14. | Tando Allahyar | 1554 |
21. | Tando Muhammad Khan | 1423 |
24. | Matiari | 1417 |
12. | Hyderabad | 993 |
25. | Keamari | 559 |
26. | Karachi West | 370 |
27. | Karachi East | 139 |
28. | Karachi South | 122 |
29. | Korangi | 108 |
30. | Karachi Central | 69 |
Area of Distrcts in Sindh 2024
Area wise Tharparkar is the largest district of Sindh, and Karachi Central is the the smallest district of Sindh by area. List of all district of Sindh largest to smallest is Tharparkar, Khairpur, Jamshoro, Sanghar, Sujawal, Thatta, Dadu, Badin, Ghotki, Umerkot, Qambar Shahdadkot, Sukkur, Shaheed Benazirabad, Naushahro Feroze, Mirpur Khas, Jacobabad, Kashmore, Shikarpur, Malir, Larkana, Tando Allahyar, Tando Muhammad Khan, Matiari, Hyderabad, Keamari, Karachi West, Karachi East, Karachi South, Korangi and Karachi Central.