KPK Area wise District
KPK is fourth largest province of Pakistan by area. Total area of Khyber Pakhtunkhwa province is 101741 square KM. KPK is divided into 35 districts. Here we are providing you information about area of all district of KPK. Area wise detail of all districts of KPK. Name of all districts with their area. Complete information about area of every zilla of Khyber Pakhtunkhwa 2025. The area mentioned in table below is in square Kilometer.
All Districts Area of KPK Pakistan
No. | Name | Area |
1. | Dera Ismail Khan | 9334 |
2. | Upper Chitral | 8392 |
3. | South Waziristan | 6620 |
4. | Lower Chitral | 6458 |
16. | Upper Kohistan | 5440 |
5. | Swat | 5337 |
6. | North Waziristan | 4707 |
7. | Mansehra | 4125 |
8. | Upper Dir | 3699 |
9. | Kurram | 3380 |
10. | Karak | 3371 |
11. | Lakki Marwat | 3296 |
13. | Kohat | 2991 |
14. | Tank | 2900 |
15. | Khyber | 2576 |
12. | Mohmand | 2296 |
19. | Bannu | 1972 |
20. | Abbottabad | 1967 |
21. | Buner | 1865 |
22. | Nowshera | 1748 |
23. | Haripur | 1725 |
24. | Mardan | 1632 |
25. | Shangla | 1586 |
26. | Lower Dir | 1582 |
27. | Swabi | 1543 |
28. | Orakzai | 1538 |
29. | Peshawar | 1518 |
18. | Kolai Pass | 1410 |
30 | Battagram | 1301 |
31. | Bajaur | 1290 |
32. | Hangu | 1097 |
33. | Charsadda | 996 |
34. | Malakand | 952 |
17. | Lower Kohistan | 642 |
35. | Torghar | 454 |
Area of Distrcts in KPK
Area wise Dera Ismail Khan is the largest district of KPK, and Torghar is the the smallest district of Khyber Pakhtunkhwa by area. List of all district of KPK largest to smallest is Dera Ismail Khan, Upper Chitral, South Waziristan, Lower Chitral, Upper Kohistan, Swat, North Waziristan, Mansehra, Upper Dir, Kurram, Karak, Lakki Marwat, Kohat, Tank, Khyber, Mohmand, Bannu, Abbottabad, Buner, Nowshera, Haripur, Mardan, Shangla, Lower Dir, Swabi, Orakzai, Peshawar, Kolai Pass, Battagram, Bajaur, Hangu, Charsadda, Malakand, Lower Kohistan and Torghar.